![]()
Files |
||
| safetyafloat1.1.ppt | 550K | Safe Swim & Safety Afloat Powerpoint presentation |
| Climb_On_Safely.ppt | 568K | Climb On Safely Powerpoint presentation |
| advancement-tp.xls | 105K | Advancement Tracking XLS Spreadsheet |
| ScoutMB.ybk | 609K | Boy Scout Requirements book for the Pocket PC |
|
Files that end in the YBK extension will only work on a Pocket PC with the YanCEyWare Reader. This product is distributed openly and the author only asks that you be kind enough to donate something if you like the program and use it regularly. Other books are available for download on the YanCEyWare site. |
||
Forms |
||
| All forms are in PDF format unless otherwise noted. You will need to use the Acrobat Reader to view these documents. Acrobat Reader is a product of Adobe. |
||
Forms identified with the notation [BSA] were developed for distribution by the Boy Scouts of America. Forms identified with the notation [TPR] are from the Troop Program Resources CD-ROM (33588.PDF). Many of the files below are linked directly from the Boy Scouts of America web site. If any of the links are broken, please let us know. |
||
General Use Forms
|
||
| 34414.pdf | 24K | Class 1 and 2 medical forms [BSA] |
| 33412.pdf | 110K | Class 3 medical form [BSA] |
| claim.pdf | 299K | Accident and Sickness Claim Form [BSA] |
| 34282.pdf | 156K | Cub Scout/Webelos Uniform Inspection Sheet [BSA] |
| 34283.pdf | 133K | Boy Scout/Varsity Scout Uniform Inspection Sheet [BSA] |
| 34284.pdf | 86K | Male Leader Uniform Inspection Sheet [BSA] |
| 34281.pdf | 165K | Female Leader Uniform Inspection Sheet [BSA] |
| 34426.pdf | 29K | Local Tour Permit form [BSA] |
| ~ ~ ~ Local Tour Permit Online Application Assistant [BSA] ~ ~ ~ | ||
| 4419.pdf | 73K | National Tour Permit form [BSA] |
| ~ ~ ~ National Tour Permit Online Application Assistant [BSA] ~ ~ ~ | ||
| 34-38.pdf | 24K | Informed Consent Agreement [BSA] |
| flight.pdf | 10K | Flying Permit Application |
| ~ ~ ~ Guide to Safe Scouting [BSA] ~ ~ ~ | ||
| 94-210.pdf | 660K | Guide to Safe Scouting (Spanish) [BSA] |
| oprogchk.pdf | 49K | Outdoor Program Checklist [TPR] |
| wrldfrnd.pdf | 19K | World Friendship Fund [TPR] |
| icamp.pdf | 34K | International Camp Staff application form [BSA] |
| 34427.pdf | 65K | Unit Money-Earning Permit form [BSA] |
| 34403.pdf | 56K | Unit Advancement Report form [BSA] |
| transfer.pdf | 17K | Youth / Adult Transfer form |
| veteran.pdf | 24K | Veteran Application |
| 34125.pdf | 32K | Commissioner Worksheet (pack) [BSA] |
| 34126.pdf | 27K | Commissioner Worksheet (troop) [BSA] |
| 33696.pdf | 9K | Campfire Program Planner [BSA] |
2004 Quality Unit Award Applications |
||
| 14-219-04.pdf | 63K | Venturing Crew/Ship [BSA] |
| 14-220-04.pdf | 64K | Cub Scout Pack [BSA] |
| 14-221-04.pdf | 61K | Boy Scout Troop [BSA] |
| 14-222-04.pdf | 57K | Varsity Scout Team [BSA] |
2005 Quality Unit Award Applications |
||
| 14-219-05.pdf | 63K | Venturing Crew/Ship [BSA] |
| 14-220-05.pdf | 64K | Cub Scout Pack [BSA] |
| 14-221-05.pdf | 61K | Boy Scout Troop [BSA] |
| 14-222-05.pdf | 57K | Varsity Scout Team [BSA] |
Application Forms |
||
| 28-102.pdf | 103K | Cub Scout Application (English) [BSA] |
| 28-110.pdf | 150K | Cub Scout Application (Spanish) [BSA] |
| 28-209.pdf | 200K | Boy Scout Application (English) [BSA] |
| 28-210.pdf | 198K | Boy Scout Application (Spanish) [BSA] |
| 28-690.pdf | 81K | Varsity Scout Application (English) [BSA] |
| 28-303.pdf | 120K | Venturer Application (English) [BSA] |
| 28-302.pdf | 125K | Venturer Application (Spanish) [BSA] |
| 28-501.pdf | 82K | Adult Leader Application (all programs) (English) [BSA] |
| 28-502.pdf | 73K | Adult Leader Application (all programs) (Spanish) [BSA] |
| 28-402.pdf | 154K | New Unit Application [BSA] |
Boy Scout Forms and Tools |
||
| 34425.pdf | 90K | Troop Meeting Plan form [BSA] |
| 34437.pdf | 29K | Troop Resource Survey [BSA] |
| selfsurvey.pdf | 9K | Boy Scout Troop Self-Assessment Survey |
| smaward.pdf | 28K | Scoutmaster Award of Merit application |
| 34405.pdf | 8K | Merit Badge Counselor application form [BSA] |
| 4439.pdf | 164K | Worksheet for Building a Merit badge Counselor List [BSA] |
| bluecard.pdf | 25K | Boy Scout Merit Badge application form (also known as the Blue Card) |
| 34518.pdf | 975K | Individual Boy Scout Record [BSA] |
| 34118.pdf | 12K | First Class-First Year [TPR] |
| tendreq.pdf | 368K | Tenderfoot Rank Requirements [TPR] |
| 2clsreq.pdf | 544K | Second Class Rank Requirements [TPR] |
| 1clsreq.pdf | 559K | First Class Rank Requirements [TPR] |
| starreq.pdf | 68K | Star Scout Rank Requirements [TPR] |
| lifereq.pdf | 68K | Life Scout Rank Requirements [TPR] |
| eaglereq.pdf | 531K | Eagle Scout Rank Requirements [TPR] |
| palmreq.pdf | 72K | Eagle Palm Requirements [TPR] |
| 18-927D.pdf | 216K | Eagle Scout Service Project Workbook [BSA] |
| packet.rtf | 11K | Eagle Scout Service Project Workbook [BSA] [rich text format] |
| bigpackt.doc | 165K | Full Eagle Packet [Word format] |
| alternat.pdf | 16K | Application for Alternate Eagle Scout Merit Badges |
| 58-728.pdf | 96K | Eagle Scout Rank Application [BSA] |
| epalm.pdf | 34K | Eagle Scout Palm Application |
| PAR Info.pdf | 53K | PAR Advancement Tracking -- Intro |
| PAR 2002 Pg1.pdf | 76K | PAR Advancement Tracking -- Page 1 |
| PAR 2002 Pg2.pdf | 23K | PAR Advancement Tracking -- Page 2 |
| PAR 2002 Pg3.pdf | 74K | PAR Advancement Tracking -- Page 3 |
| advrcrd.xls | 74K | Single Page Advancement Tracking System [Excel format] |
| advrcrd.pdf | 74K | Single Page Advancement Tracking System |
| 58-600.pdf | 73K | Duplicate Eagle Scout and NESA Credentials [BSA] |
| appform.pdf | 98K | NESA Membership application form [BSA] |
| 58-702.pdf | 201K | NESA Scholarships application form [BSA] |
| 58-714.pdf | 201K | NESA Merit Scholarships application form [BSA] |
| 34435.pdf | 193K | BSA Lifeguard Award application form [BSA] |
| scubabsa.pdf | 3120K | SCUBA BSA Award application form |
| snorkeli.pdf | 19K | Snorkeling Award application form |
| 34408.pdf | 56K | Historic Trails Award application form [BSA] |
| 34408.pdf | 56K | Fifty Miler Award application form [BSA] |
| award.pdf | 163K | William T Hornaday Unit Award form [BSA] |
| badge.pdf | 168K | William T Hornaday Badge form [BSA] |
| medal.pdf | 175K | William T Hornaday Medal form [BSA] |
| g-bdg.pdf | 106K | William T Hornaday Gold Badge form [BSA] |
| g-med.pdf | 108K | William T Hornaday Gold Medal form [BSA] |
| g-cer.pdf | 103K | William T Hornaday Gold Certificate form [BSA] |
| TroopCalc.xls | 24K | Basic Annual Troop Budget Calculator [Excel format] |
| BSBudget.xls | 344K | Large Scale Annual Troop Budget Planning Tool [Excel format] |
Cub Scout Forms and Tools |
||
| 33748.pdf | 5K | National Summertime Pack Award application form [BSA] |
| smmrawrd.pdf | 133K | National Summertime Pack Award application form [BSA] [includes Planning Guide] |
| 34-13.pdf | 157K | Tiger Cub Den Meeting Programs [BSA] |
| 34-17.pdf | 147K | Tiger Cub Den Record [BSA] |
| 34-18.pdf | 129K | Tiger Cub Attendance & Dues [BSA] |
| 34-23.pdf | 63K | Tiger Cub Den Advancement Report [BSA] |
| 34-27.pdf | 130K | Individual Tiger Cub Record [BSA] |
| 33828.pdf | 202K | Cub Scout Record Form [BSA] |
| 33826.pdf | 169K | Cub Scout Den Meeting program [BSA] |
| 33852.pdf | 162K | Webelos Den Meeting Program [BSA] |
| 34293.pdf | 42K | Den Recognition Report [BSA] |
| 33827.pdf | 533K | Individual Cub Scout Record [BSA] |
Adult Recognition / Adult Leader Training Forms |
||
| 33720.pdf | 28K | District Award of Merit nomination form [BSA] |
| 92-103.pdf | 25K | Silver Beaver nomination form [BSA] |
| 50.pdf | 49K | Progress Record for the Tiger Cub Den Leader Award [BSA] |
| 51.pdf | 82K | Progress Record for the Cub Scout Den Leader Award [BSA] |
| 52.pdf | 87K | Progress Record for the Webelos Den Leader Award [BSA] |
| 53.pdf | 71K | Progress Record for the Cubmaster Award [BSA] |
| 54.pdf | 86K | Progress Record for the Cub Scouter Award [BSA] |
| 55.pdf | 108K | Progress
Record for the Boy Scout Leader's Training Award [BSA] |
| 56.pdf | 103K | Scoutmaster Progress Record for the Scoutmaster's Key [BSA] |
| 57.pdf | 36K | Varsity Scout Leader Progress for the Coach's Key and Varsity Scout Leader Training Award [BSA] |
| 58.pdf | 41K | Varsity Scout Leader Letter Scorecard [BSA] |
| 25-856.pdf | 44K | Venturing Leader Progress Record [BSA] |
| 25-013.pdf | 32K |
Venturing Advisor Award of Merit Application [BSA] |
| 64.pdf | 52K | Progress Record for the District Committee Key [BSA] |
| 62.pdf | 38K | District and Assistant District Commissioner Progress Record for the Commissioner Key/Arrowhead Honor Award [BSA] |
| 63.pdf | 41K | Unit Commissioner Progress Record for the Commissioner Key/Arrowhead Honor Award [BSA] |
| 60.pdf | 41K | Roundtable/Huddle Staff Progress Record for the Scouter's Training Award [BSA] |
| 61.pdf | 43K | Roundtable/Huddle Commissioner Progress Record for the Arrowhead Honor/Commissioner Key [BSA] |
| 65.pdf | 94K | Wood Badge Pocket Card [BSA] |
![]()
| Merit Badge Resource Links | Merit Badge Research Page |
|---|---|
| Help With This Site | MBRC Site Map |
| Submit New Resource Links | Send Feedback to the MBRC |
| About This Site | Copyrights/Disclaimer |
![]()